Agribusiness Industry Statistics
| 2012 | 2017 | % Change | |
| Number of Farms | 1,367 | 1,307 | -4 |
| Land in Farms | 183,246 acres | 177,071 acres | -3 |
| Average Size of Farms | 134 acres | 135 acres | +1 |
| Market Value of All Products Sold | $42,066,000 | $54,457,000 | +29 |
| — Crop Sales | $25,000,000 | $20,008,000 | -20 |
| — Livestock Sales | $17,000,000 | $34,449,000 | +200 |
| — Average Per Farm | $30,773 | $41,665 | +35 |




